Specs for 2014 Dodge 3500
Changes this model year:
unknown
Engines
Engine | 6.7L I6 | 6.7L I6 |
---|---|---|
Fuel | Diesel | Diesel |
Valvetrain | OHV 4V | OHV 4V |
Block composition | Iron | Iron |
Head composition | Iron | Iron |
Bore / Stroke | 4.21 x 4.88 | 4.21 x 4.88 |
Horsepower | 350hp | 350hp |
Horsepower (rpm) | 3000rpm | 3000rpm |
Torque | 610lb-ft | 650lb-ft |
Torque (rpm) | 1500rpm | 1500rpm |
Notes | G56 manual | 68RFE auto |
Years in common | 2007 - 2015 | 2007 - 2015 |
Transmissions
Transmission | 68RFE | G56 |
---|---|---|
Speeds | 6 | 6 |
Type | Automatic | Manual |
Gear ratio 1 | 3.23 | 5.94 |
Gear ratio 2 | 1.83 | 3.28 |
Gear ratio 3 | 1.41 | 1.98 |
Gear ratio 4 | 1.00 | 1.31 |
Gear ratio 5 | 0.81 | 1.00 |
Gear ratio 6 | 0.62 | 0.74 |
Gear ratio reverse | 4.44 | 5.42 |
Transfer Case
Model | Type | Low Range Ratio | Case Material | Notes |
---|---|---|---|---|
New Venture 273 | Chain | 2.72 | Aluminum | |
New Venture 271 | Chain | 2.72 | Aluminum |
Axle Ratios
Engine | Transmission | Standard axle ratio | Optional axle ratios | Notes |
---|---|---|---|---|
6.7L I6 | G56 | |||
6.7L I6 | 68RFE |
Interior Dimensions
Cab Type | Headroom (F/R) | Hiproom (F/R) | Legroom (F/R) | Shoulder room (F/R) | Volume (F/R) |
---|---|---|---|---|---|
Crew | 41.0/39.9 | 63.2/63.2 | 41/40.3 | 66.0/65.7 | |
MegaCab | 41.0/40.3 | 63.2/63.2 | 41/43.3 | 66.0/65.7 |
Exterior Dimensions
Drive | Cab Type | Bed length (cab-to-axle for chassis cab) | Wheelbase | Length | Width | Height | Liftover height | Open tailgate to ground | Turning circle (curb to curb) | Rear axle clearance | Approach angle | Departure angle | Ramp breakover angle | Fuel capacity | Base curb weight | GVWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x2 | Crew | 6.5 ft | 149.5in | 237.4in | 79.5in | 74.2 | 54.1 | 33.7 | 47.5ft | 7.4 | 19.8 | 24.2 | 16.3 | 34.0gal | 6635lb | 10100lb |
4x4 | Crew | 6.5 ft | 149.5in | 237.4in | 79.5in | 78.4 | 57.3 | 36.9 | 43.9ft | 7.8 | 23.8 | 27.7 | 19.4 | 34.0gal | 6970lb | 10100lb |
4x2 | MegaCab | 6.5 ft | 160.5in | 247.9in | 79.5in | 74.1 | 54.0 | 33.2 | 50.7ft | 7.8 | 19.8 | 24.2 | 15.8 | 34.0gal | 7051lb | 10100lb |
4x4 | MegaCab | 6.5 ft | 160.5in | 247.9in | 79.5in | 78.3 | 57.1 | 36.2 | 46.9ft | 7.7 | 23.9 | 27.6 | 18.3 | 34.0gal | 7429lb | 10100lb |
4x2 | Crew | 8 ft | 169.5in | 259.4in | 79.4in | 74.1 | 54.0 | 33.0 | 53.2ft | 7.8 | 19.8 | 23.1 | 15.4 | 35.0gal | 6884lb | 10100lb |
4x4 | Crew | 8 ft | 169.5in | 259.4in | 79.4in | 78.3 | 57.1 | 36.0 | 49.2ft | 7.7 | 23.9 | 26.4 | 17.6 | 35.0gal | 7071lb | 10100lb |
Axles & Driveline
Drive | Front axle type | Front axle identifier | Front GAWR (min) | Front GAWR (max) | Rear axle type | Rear axle identifier | Rear GAWR (min) | Rear GAWR (max) | Notes |
---|---|---|---|---|---|---|---|---|---|
4x2 | Coil spring independent | AAM 9.5" | 5200lb | Leaf spring solid axle | AAM 11.5" | 6200lb | |||
4x4 | Coil spring monobeam | - | 5200lb | - | - | 6200lb |
Brakes, Wheels & Tires
Front brake type | Disc |
---|---|
Front brake diameter/size | 14.17in |
Front brake total swept area | 349.40sq in |
Rear brake type | Disc |
Rear brake diameter/size | 14.09 |
Rear brake total swept area | 312.80sq in |
Tires, standard | LT265/70 R17E |
Tires, optional | |
Wheel size, standard | 17x8.0 |
Wheel size, optional | |
Notes |
Towing
Engine | Trans | Axle ratio | GCWR | Max loaded trailer weight | Notes | |
---|---|---|---|---|---|---|
6.7L I6 | 48RE | 3.42 | 17000 | |||
6.7L I6 | G56 | 3.42 | 19000 | |||
6.7L I6 | 68RFE | 3.73 | 21000 | |||
6.7L I6 | G56 | 3.73 | 21000 | |||
6.7L I6 | 68RFE | 4.10 | 24000 |
References
Dodge Body Builder Guides | Detailed dimensions and specs |
Dodge Ram Owners Manuals |
Related Content
Similar models of the same year: